| No. | Test items | Unit | Standard (Quartz plate) | values | assessment |
| 1 | Bulk density | g/cm3 | —— | 2.39 | —— |
| 2 | Water absorption | % | ≤0.10 | 0.04 | —— |
| 3 | Dry compressive strength | MPa | ≥150.0 | 185.5 | —— |
| 4 | Dry bending strength | MPa | ≥30.0 | 34.9 | —— |
| 5 | Durability | 1/cm3 | ≥50 | 75 | —— |
| 6 | Mohs hardness | —— | ≥5.0 | 6 | —— |
| 7 | Linear coefficient of thermal expansion | 1℃ | ≤4.0×10-5 | 1.8×10-5 | —— |
| 8 | Resistance to chemical corrosion | —— | —— | C4 | —— |
Sample chemical resistance is to scale from the gloss retention:
C4Level:8h ± 30min of acid or alkali erosion, gloss retention in more than 80% (allowing a 60% to 80%).
C3Level:After 8h ± 30 minutes, acid and alkali erosion 1h ± 5min, gloss retention of 60% to 80%.
C2Level:After 8h ± 30 minutes, alkali and 1h ± 5min acid erosion, gloss retention of 60% to 80%.
C1Level:After 8h ± 30min of acid or alkali erosion, gloss degree of retention rate below 60%.